LIVESCORE.MOY.SU LIVESCORE


a
PROGNOSIS
 League Goals
Austria 2.83
 Belgium Jupiler L. 2.62
 Premiership 2.6
 France 2.19
  Bundesliga 2.81
 Holland Eredivisie 3.32
 Italy - Serie A 2.54
 Portugal - 1.98
 Scotland Premier 3.11
 Spain Primera 2.55
 League 1 X 2
Austria - T-Mob. 51% 26% 23%
Belgium Jupiler 43% 30% 27%
Premiership 51% 25% 24%
France Le 44% 27% 30%
Bundesliga 47% 20% 33%
Eredivisie 40% 24% 37%
Serie A 36% 39% 26%
SuperLiga 39% 39% 21%
Premier League 48% 17% 35%
 Spain Primera 46% 25% 29%

 

 

 

 

_________________________

Standings
Team Pts Pl W D L
Arsenal 22 8 7 1 0
Man Utd. 20 9 6 2 1
Manchester City 19 9 6 1 2
Liverpool 16 8 4 4 0
Portsmouth 15 9 4 3 2
Blackburn 15 8 4 3 1
Chelsea 15 9 4 3 2
Aston Villa 14 8 4 2 2
Newcastle 14 8 4 2 2
Everton 13 9 4 1 4
West Ham 10 8 3 1 4
Reading 10 9 3 1 5
Birmingham 8 9 2 2 5
Wigan Athletic 8 9 2 2 5
Middlesbrough 8 9 2 2 5
Sunderland 8 9 2 2 5
Tottenham 7 9 1 4 4
Fulham 7 9 1 4 4
Bolton 5 9 1 2 6
Derby 5 9 1 2 6
 
     
 

 

 
 
LIVESCORE UcoZ
 
Сделать бесплатный сайт с uCoz